Session 2023-2024 |
|||||||||||||
| Category Wise Student List | |||||||||||||
| Course | GEN | OBC | SC | ST | MINORITY | EWS | TOTAL | ||||||
| GIRL | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | ||
| B.Ed. 1st Year | 17 | 1 | 8 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 36 |
| B.Ed. 2nd Year | 28 | 12 | 12 | 19 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 90 |
| M.Ed. 1st Year | 7 | 4 | 8 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 29 |
| M.Ed. 2nd Year | 8 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 20 |
| Total | 60 | 18 | 32 | 28 | 6 | 8 | 0 | 0 | 19 | 4 | 0 | 0 | 175 |
Session 2022-2023 |
|||||||||||||
| Category Wise Student List | |||||||||||||
| Course | GEN | OBC | SC | ST | MINORITY | EWS | TOTAL | ||||||
| GIRL | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | ||
| B.Ed. 1st Year | 29 | 12 | 13 | 21 | 3 | 3 | 0 | 0 | 11 | 2 | 0 | 0 | 94 |
| B.Ed. 2nd Year | 27 | 10 | 25 | 14 | 4 | 3 | 0 | 0 | 7 | 3 | 0 | 0 | 93 |
| M.Ed. 1st Year | 8 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
| M.Ed. 2nd Year | 9 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 21 |
| Total | 73 | 24 | 44 | 38 | 9 | 10 | 0 | 0 | 23 | 6 | 0 | 0 | 227 |
Session 2021-2022 |
|||||||||||||
| Category Wise Student List | |||||||||||||
| Course | GEN | OBC | SC | ST | MINORITY | EWS | TOTAL | ||||||
| GIRL | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | ||
| B.Ed. 1st Year | 28 | 12 | 25 | 15 | 4 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 98 |
| B.Ed. 2nd Year | 23 | 10 | 13 | 4 | 2 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 65 |
| M.Ed. 1st Year | 10 | 2 | 2 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 24 |
| M.Ed. 2nd Year | 7 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 19 |
| Total | 68 | 25 | 41 | 21 | 10 | 11 | 0 | 0 | 19 | 11 | 0 | 0 | 206 |
Session 2020-2021 |
|||||||||||||
| Category Wise Student List | |||||||||||||
| Course | GEN | OBC | SC | ST | MINORITY | EWS | TOTAL | ||||||
| GIRL | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | ||
| B.Ed. 1st Year | 23 | 10 | 13 | 4 | 2 | 4 | 0 | 0 | 7 | 4 | 0 | 0 | 67 |
| B.Ed. 2nd Year | 37 | 12 | 9 | 8 | 10 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 91 |
| M.Ed. 1st Year | 7 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 20 |
| M.Ed. 2nd Year | 10 | 2 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 27 |
| Total | 77 | 25 | 28 | 17 | 14 | 8 | 0 | 0 | 20 | 16 | 0 | 0 | 205 |
Session 2019-2020 |
|||||||||||||
| Category Wise Student List | |||||||||||||
| Course | GEN | OBC | SC | ST | MINORITY | EWS | TOTAL | ||||||
| GIRL | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | GIRLS | BOYS | ||
| B.Ed. 1st Year | 37 | 12 | 9 | 8 | 11 | 2 | 0 | 0 | 9 | 4 | 0 | 0 | 92 |
| B.Ed. 2nd Year | 29 | 1 | 10 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 47 |
| M.Ed. 1st Year | 10 | 3 | 4 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 30 |
| M.Ed. 2nd Year | 4 | 3 | 5 | 2 | 5 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 25 |
| Total | 80 | 19 | 28 | 16 | 20 | 7 | 0 | 0 | 13 | 11 | 0 | 0 | 194 |
|
|